Miscellaneous
Fees
| Item Description | Amount |
|---|---|
| AFFILIATION FEE (ADJUSTMENT) | 153.00
|
| ATHLETICS | 70.00
|
| BACHELOR'S THESIS | 660.00
|
| BACHELORS THESIS | 50.00
|
| BROADCASTING AFFILIATION | 200.00
|
| BUS FEE | 100.00
|
| CITIZEN MILITARY TRAINING | 100.00
|
| CITIZEN MILITARY TRAINING (B) | 27.00
|
| COMPREHENSIVE EXAMINATION (Doctoral) | 2,000.00
|
| COMPREHENSIVE EXAMINATION (Masteral) | 1,500.00
|
| COMPUTER EDUCATION ( serviced by CET ) | 150.00
|
| COMPUTER ( serviced by CET ) | 500.00
|
| COMPUTER – (Others) | 150.00
|
| COMPUTER – ACE (Architecture) | 756.00
|
| COMPUTER CORP | 500.00
|
| COMPUTER FEE | 600.00
|
| CORRELATION COURSE | 450.00
|
| CULTURAL | 50.00
|
| CULTURAL CORP | 100.00
|
| DEFENSE (Doctoral) | 2,000.00
|
| DEFENSE (Masteral) | 1,500.00
|
| DENTAL | 70.00
|
| DIPLOMA ( Undergrad ) | 100.00
|
| DIPLOMA (Graduate) | 150.00
|
| DISSERTATION | 5,000.00
|
| DISSERTATION DOCTORATE | 9,000.00
|
| ENGINEERING LABORATORY | 100.00
|
| FACILITIES IMPROVEMENT CORP | 500.00
|
| FACULTY DEVELOPMENT CORP | 250.00
|
| GARMENT (PANTS & BLOUSE) | 500.00
|
| GARMENT (SKIRT & BLOUSE) | 470.00
|
| GARMENT ISLAM (PANTS & BLOUSE) | 530.00
|
| GARMENT ISLAM (PANTS & LONGSLEEVE) | 570.00
|
| GARMENT MALE (POLO & PANTS) | 595.00
|
| GRADUATE LABORATORY | 500.00
|
| GUIDANCE & COUNSELING CORP | 100.00
|
| GUIDANCE AND COUNSELING | 50.00
|
| ICRIM LIBRARY | 50.00
|
| ID ( Lost ) | 50.50
|
| ID ( New Student ) | 100.00
|
| ID ( Replacement ) | 25.00
|
| ID CORP (New Student) | 100.00
|
| IDENTIFICATION CARD 1 | 40.00
|
| IDENTIFICATION CARD 2 | 80.00
|
| INFO TECH Development Fund | 50.00
|
| INTERNET FEE CORP | 200.00
|
| LABORATORY ( Graduate ) | 500.00
|
| LABORATORY ( Others ) | 50.00
|
| LABORATORY ( Serviced by CET) | 220.00
|
| LABORATORY ( Serviced by CSM ) | 220.00
|
| LABORATORY CORP | 500.00
|
| LABORATORY SERVICED BY CHE | 220.00
|
| LAW LIBRARY | 100.00
|
| LIBRARY ( Graduate ) | 250.00
|
| LIBRARY ( Undergrad ) | 100.00
|
| LIBRARY CARD - (Lost) | 25.00
|
| LIBRARY CARD - (New) | 25.00
|
| LIBRARY CARD - (Replacement) | 25.00
|
| LIBRARY CORP | 500.00
|
| MEDICAL | 70.00
|
| MEDICAL / DENTAL CORP | 300.00
|
| Manual of Student Conduct & Discipline | 35.00
|
| NSTP FEE | 45.00
|
| PASSBOOK - (Lost) | 50.00
|
| PASSBOOK - (New) | 25.00
|
| PASSBOOK - (Replacement) | 50.00
|
| PHYSICAL EDUCATION | 50.00
|
| PHYSICAL FITNESS | 200.00
|
| PSYCHOLOGICAL EXAMINATION | 50.00
|
| REGISTRATION ( New Graduate) | 150.00
|
| REGISTRATION (Late Graduate) | 50.00
|
| REGISTRATION - (Late) | 50.00
|
| REGISTRATION - (New) | 50.00
|
| REGISTRATION FOR FOREIGN | 2,000.00
|
| REGISTRATION LATE CORP | 200.00
|
| REGISTRATION NEW CORP | 150.00
|
| REVIEW (Chem 4th year) | 500.00
|
| REVIEW FEE | 500.00
|
| SCUAA | 50.00
|
| SCUAA CORP | 100.00
|
| SPEECH LABORATORY | 220.00
|
| SPEECH LABORATORY MASS COMMUNICATION | 220.00
|
| STUDENT ASSISTANCE DEVELOPMENT FUND | 50.00
|
| STUDENT ASSISTANCE DEVELOPMENT FUND LAW | 100.00
|
| STUDENT DEVELOPMENT FUND CORP | 200.00
|
| TESTING FEE | 75.00
|
| THESIS - (Bachelor) | 50.00
|
| THESIS - (Group) | 1,000.00
|
| THESIS - (Individual) | 2,000.00
|
| THESIS - (Masteral) | 1,500.00
|
| THESIS ENGINEERING | 220.00
|
| THESIS OUTLINE | 660.00
|
* All amounts are in Philippine Peso
![]() |
|
||